World's Top 10 Diamonds details | |||||
No | Name | Size in Caret | shape | colour | remarks |
1 | Kohinoor | 105 | Bluish white / crystal | in 1300th centuary find from Golconda | |
2 | Sancy | 55.23 | Pear | Pale Yellow | in 1400th centuary find from Golconda |
3 | Cullinan | original size 3106.75 | leaf | white / crystal | 9 (nine) part made in different size |
530.2 | and 4 among them are as mentioned | ||||
106 | find in 1909th centuary | ||||
317.4 | |||||
63.5 | |||||
4 | Hope | 45.52 | round squre | largest Blue | |
5 | De Beer Centenary | 273.85 | bowl | white /pink | original was about 599 caret after broken size change |
6 | Steinmetz | 59.6 | egg | pink | |
7 | Wittelsbach | 35.56 | round squre | Grayish Blue | find in 1600th centuary |
8 | Heart of Eternity | 27.64 | heart | Blue | |
9 | Moussaieff | 5.11 | heart | Red | |
10 | Allnatt | 101.29 | squre | Vivid Yellow |
Saturday, 19 July 2014
WORLD'S MOST EXQUISITE TOP 10 DIAMONDS - 19th July 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment