16TH AUGUST 2014
today so many people died and so many children born but the question is most important for me is that is any body taking care of the debt which is coming from the country automatically i.e. without doing any thing you are borne and have such few dollar or pound or rupees debt coming from the financial economy which held by the country's leader?! well my personal point of view is very different and if I am not wrong you may be agree with my point which is mentioned as under accordingly...
here i furnished two table one from wikipedia of 2013 and one from Bloomberg.com 2014, the both are particular and still ratio is mostly same even half of 2014 is gone...where is growth!!!!!
ON WHIHC WAY THE ECONOMY MY MEAN ABOUT THE world economy GETTING STANDERED WHILE CREDIT AND DEBT IS SHOWING DIFFERENT SIGN....HOW THE SMALL SCALE COUNTRY MAKING HIS GRWOTH ON THESE METHOD WHILE DEBT AND CREDIT LEVLE HAS MAJOR DIFFERENCES AND HOW SMALL COUNTRY THOUGH POPULATION IS MUCH MORE AND GIVE BUSINESS MORE TO THE PROFILED COUNTRY WHY THAT COUNTRY'S CURRANCY NOT EQUAL TO DOLLLLAR AND POUND??? REALLY BIG QUESTION... SEE THE RATIO FIGGER AS ACCORDING....
IF MY POINT IS WRONG PLEAS GIVE ME UNDERSTABLE LESSION ON THE SAME I WILL TRY TO UNDERSTAND....
IN india Gujarat govt give so much result for secondary and high secondary level about 80% and then so much question arise in the future. why people not thinking the same ????????
for example is
Demographics of India | |
---|---|
Population | 1,236,344,631 (July 2014 est.)[1] (2nd) |
Growth rate | 1.51% (2009 est.) (93rd) |
Birth rate | 20.22 births/1,000 population (2013 est.) |
Death rate | 7.4 deaths/1,000 population (2013 est.) |
Life expectancy | 68.89 years (2009 est.) |
• male | 67.46 years (2009 est.) |
• female | 72.61 years (2009 est.) |
Fertility rate | 2.44 children born/woman (SRS 2011) |
Infant mortality rate | 44 deaths/1,000 live births (2011 est.) |
Age structure | |
0–14 years | 31.2% (male 190,075,426/female 172,799,553) (2009 est.) |
15–64 years | 63.6% (male 381,446,079/female 359,802,209) (2009 est.) |
65 and over | 5.3% (male 29,364,920/female 32,591,030) (2009 est.) |
Sex ratio | |
At birth | 1.12 male(s)/female (2009 est.) |
Under 15 | 1.10 male(s)/female (2009 est.) |
15–64 years | 1.06 male(s)/female (2009 est.) |
65 and over | 0.90 male(s)/female (2009 est.) |
Nationality | |
Major ethnic | See Ethnic Groups of India |
Language | |
Official | See Languages of India |
demographics of India are inclusive of the second most populous country in the world, with over 1.21 billion people (2011
as per Wikipedia 2012
Rank | Country | External debt[2] US dollars | Date | Per capita[3][4][5][6] US dollars | % of GDP[7][8][9] |
---|---|---|---|---|---|
1 | United States | 17,344,649,899,999 | 2 February 2014 | 52,170 | 106 |
2 | United Kingdom | 10,090,000,000,000 | 31 December 2012 | 160,158 | 406 |
3 | Germany | 5,719,000,000,000 | 30 June 2011 | 57,755 | 142 |
4 | France | 5,275,000,000,000 | 30 June 2011 | 74,619 | 182 |
5 | Japan | 3,024,000,000,000 | 31 December 2012 | 24,000 | 60 |
6 | China | 3,000,000,000,000 | 31 December 2013.[10] | 2,220.57 | 37.5 |
7 | Netherlands | 2,655,489,600,000 | 30 June 2011 | 226,503 | 344 |
8 | Luxembourg[note 1] | 2,643,000,000,000 | 31 December 2012 | 3,696,467 | 3,443 |
9 | Italy | 2,460,000,000,000 | 30 June 2012 est. | 36,841 | 108 |
10 | Spain | 2,290,000,000,000 | 11 April 2013 | 52,045 | 167 |
11 | Ireland | 2,163,000,000,000 | 30 December 2012 | 512,083 | 1,008.2 |
12 | Australia | 1,506,000,000,000 | 31 December 2012 est. | 52,596 | 95 |
13 | Belgium | 1,424,000,000,000 | 31 December 2012 | 113,603 | 266 |
14 | Switzerland | 1,563,000,000,000 | 31 December 2012 | 154,063 | 229 |
15 | Canada | 1,326,000,000,000 | 31 December 2012 est. | 29,625 | 64 |
16 | Sweden | 1,034,000,000,000 | 31 December 2012 | 91,487 | 187 |
— | Hong Kong | 1,047,000,000,000 | 31 December 2012 est. | 105,420 | 334 |
17 | Austria | 883,500,000,000 | 30 June 2011 | 90,128 | 200 |
18 | Norway | 644,500,000,000 | 30 June 2011 | 131,220 | 141 |
19 | Russia | 631,800,000,000 | 31 December 2012 | 3,634 | 23 |
20 | Denmark | 626,900,000,000 | 30 June 2011 | 101,084 | 180 |
21 | Greece | 583,300,000,000 | 30 June 2011 | 47,636 | 174 |
22 | Finland | 577,700,000,000 | 31 December 2011 | 68,960 | 155 |
23 | Portugal | 548,800,000,000 | 30 June 2011 | 47,835 | 223 |
24 | Korea, South | 436,900,000,000 | 31 December 2012 est. | 7,567 | 37 |
25 | Brazil | 428,300,000,000 | 31 December 2012 est. | 1,608 | 15 |
26 | Turkey | 386,786,000,000 | 30 June 2014 | 5,114 | 48 |
27 | India | 376,000,000,000 | 31 December 2012 est. | 240 | 20 |
28 | Mexico | 352,900,000,000 | 31 December 2012 est. | 1,956 | 20 |
29 | Poland | 326,000,000,000 | 20 January 2014 | 6,586 | 47 |
30 | Indonesia | 251,200,000,000 | 31 December 2012 est. | 837 | 28 |
31 | Hungary | 202,000,000,000 | 31 December 2012 est. | 14,821 | 115 |
32 | United Arab Emirates | 163,800,000,000 | 31 December 2012 est. | 24,273 | 41 |
33 | Qatar | 137,000,000,000 | 31 December 2012 est. | 41,988 | 55 |
34 | Saudi Arabia | 134,000,000,000 | 31 December 2012 est. | 3,176 | 19 |
36 | Romania | 132,100,000,000 | 31 December 2012 est. | 5,082 | 67 |
37 | Ukraine | 135,000,000,000 | 31 December 2012 est. | 2,144 | 71 |
38 | Iceland[11][12] | 116,053,000,000 | 2008 | 362,942 | 999 |
39 | Thailand | 115,600,000,000 | 30 September 2011 est. | 1,292 | 26 |
40 | Cyprus | 106,500,000,000 | 31 December 2011 est. | 37,812 | 129 |
41 | Venezuela | 105,700,000,000[13] | 31 December 2012 | 1,906 | 19 |
42 | Kazakhstan | 105,500,000,000 | 31 December 2012 est. | 6,060 | 68 |
43 | Israel | 94,034,000,000 | 31 December 2012 est. | 12,070 | 42 |
44 | Chile | 102,100,000,000 | 31 December 2012 est. | 5,867 | 38 |
45 | Malaysia | 95,550,000,000 | 31 December 2012 est. | 2,570 | 31 |
46 | New Zealand | 90,230,000,000 | 31 December 2012 est. | 52,300 | 126 |
47 | Czech Republic | 90,180,000,000 | 2012 est. | 8,260 | 45 |
48 | South Africa | 137,500,000,000 | 31 December 2012 est. | 1,613 | 23 |
49 | Colombia | 85,140,000,000 | 31 July 2013 est. | 1,269 | 20 |
50 | Slovakia | 68,440,000,000 | 31 December 2012 est. | 10,926 | 68 |
51 | Philippines | 58,500,000,000 | 30 December 2013 est. | 636 | 32 |
52 | Pakistan | 67,000,000,000 | 21 May 2013 est. | 366 | 30 |
53 | Croatia | 64,250,000,000 | 31 December 2012 est. | 13,519 | 99 |
54 | Slovenia | 61,230,000,000 | 30 June 2011 | 25,555 | 47.6 |
55 | Iraq | 50,268,000,000 | 31 December 2012 est. | 1,641 | 64 |
56 | Malta | 48,790,000,000 | 30 June 2011 | 14,233 | 72 |
57 | Egypt | 48,760,000,000 | 31 December 2013 est. | 391 | 14 |
58 | Bulgaria | 43,240,000,000 | 31 December 2012 est. | 6,261 | 90 |
59 | Vietnam | 68,380,000,000 | 31 December 2013 est. | 379 | 32 |
60 | Sudan | 39,700,000,000 | 31 December 2012 est. | 946 | 55 |
61 | Peru | 52,590,000,000 | 31 December 2012 est. | 1,126 | 22 |
62 | Bangladesh | 36,210,000,000 | 31 December 2012 est. | 149 | 23 |
63 | Latvia | 35,340,000,000 | 31 December 2012 | 18,527 | 146 |
64 | Lebanon | 32,640,000,000 | 31 December 2012 est. | 8,815 | 88 |
65 | Serbia | 32,600,000,000 | 31 December 2012 est. | 4,178 | 80 |
66 | Lithuania | 32,840,000,000 | 31 December 2012 | 9,995 | 80 |
67 | Morocco | 29,420,000,000 | 31 December 2012 est. | 712 | 22 |
68 | Kuwait | 28,210,000,000 | 31 December 2012 est. | 15,754 | 43 |
69 | Bahrain | 25,270,000,000 | 31 December 2012 est. | 13,261 | 65 |
70 | Tunisia | 24,490,000,000 | 31 December 2012 est. | 1,779 | 42 |
71 | Sri Lanka | 22,820,000,000 | 31 December 2012 est. | 881 | 36 |
72 | Cuba | 22,360,000,000 | 31 December 2012 est. | 1,780 | 34 |
73 | Estonia | 22,228,000,000 | 31 December 2013 | 16,944 | 87 |
74 | Ecuador | 20,030,000,000 | 31 December 2012 est. | 995 | 25 |
75 | Angola | 19,650,000,000 | 31 December 2012 est. | 944 | 21 |
76 | Bahamas, The | 16,680,000,000 | 31 December 2012 est. | 1,067 | 6 |
77 | Dominican Republic | 16,580,000,000 | 31 December 2012 est. | 1,162 | 25 |
78 | Monaco[note 2] | 16,500,000,000 | 31 June 2010 est. | 471,428 | 240 |
79 | Guatemala | 16,170,000,000 | 31 December 2012 est. | 1,216 | 42 |
80 | Jamaica | 14,600,000,000 | 31 December 2012 est. | 4,660 | 92 |
81 | Panama | 13,130,000,000 | 31 December 2012 est. | 3,927 | 52 |
82 | El Salvador | 12,840,000,000 | 31 December 2012 est. | 1,953 | 53 |
83 | Korea, North | 12,500,000,000 | 2001 est. | 544 | |
84 | Costa Rica | 12,040,000,000 | 31 December 2012 est. | 1,874 | 24 |
85 | Uruguay | 11,610,000,000 | 31 December 2012 est. | 3,989 | 33 |
86 | Ghana | 11,230,000,000 | 31 December 2012 est. | 274 | 21 |
87 | Tanzania | 11,180,000,000 | 31 December 2012 est. | 183 | 33 |
88 | Uzbekistan | 10,460,000,000 | 31 December 2012 est. | 150 | 11 |
89 | Nigeria | 10,100,000,000 | 31 December 2012 est. | 71 | 5 |
90 | Ethiopia | 9,956,000,000 | 31 December 2012 est. | 51 | 14 |
91 | Oman | 9,768,000,000 | 31 December 2012 est. | 2,962 | 16 |
92 | Kenya | 9,526,000,000 | 31 December 2012 est. | 200 | 25 |
93 | Iran | 9,452,000,000 | 31 December 2012 est. | 170 | 4 |
94 | Bosnia and Herzegovina | 9,051,000,000 | 31 December 2012 est. | 2,052 | 48 |
95 | Syria | 8,818,000,000 | 31 December 2012 est. | 373 | 13 |
96 | Jordan | 8,345,000,000 | 31 December 2012 est. | 903 | 20 |
97 | Georgia | 8,688,742,000 | 31 December 2012 | 1,940 | 54.8 |
98 | Congo, Democratic Republic of the | 7,644,000,000 | 31 December 2012 est. | 197 | 122 |
99 | Congo, Republic of the | 7,644,000,000 | 31 December 2012 est. | 1,722 | 155 |
100 | Zimbabwe | 6,975,000,000 | 31 December 2012 est. | 609 | 103 |
101 | Republic of Macedonia | 6,740,000,000 | 31 December 2012 est. | 2,668 | 60 |
102 | Yemen | 6,726,000,000 | 31 December 2012 est. | 293 | 23 |
103 | Armenia | 6,435,000,000 | 31 December 2012 | 1,584 | 56 |
104 | Paraguay | 5,714,000,000 | 31 December 2012 est. | 382 | 13 |
105 | Bolivia | 5,604,000,000 | 31 December 2012 est. | 275 | 15 |
106 | Laos | 5,599,000,000 | 31 December 2012 est. | 900 | 91 |
107 | Burma | 5,448,000,000 | 31 December 2012 est. | 117 | 17 |
108 | Zambia | 5,445,000,000 | 31 December 2012 est. | 264 | 22 |
109 | Albania | 5,281,000,000 | 31 December 2012 | 882 | 23 |
110 | Nicaragua | 5,228,000,000 | 31 December 2012 est. | 693 | 62 |
111 | Moldova | 5,167,000,000 | 31 December 2012 est. | 1,296 | 79 |
112 | Cambodia | 5,071,000,000 | 31 December 2012 est. | 304 | 37 |
113 | Libya | 5,278,000,000 | 31 December 2012 est. | 972 | 9 |
114 | Honduras | 4,884,000,000 | 31 December 2012 est. | 465 | 23 |
115 | Mozambique | 4,880,000,000 | 31 December 2012 est. | 231 | 50 |
117 | Papua New Guinea | 4,860,000,000 | 31 December 2012 est. | 238 | 16 |
118 | Trinidad and Tobago | 4,780,000,000 | 31 December 2012 est. | 3,502 | 21 |
119 | Cote d'Ivoire | 4,742,000,000 | 31 December 2012 est. | 527 | 51 |
120 | Barbados | 4,490,000,000 | 2010 est. | 2,456 | 22 |
121 | Algeria | 4,344,000,000 | 31 December 2012 est. | 115 | 3 |
122 | Namibia | 4,204,000,000 | 31 December 2012 est. | 1,131 | 20 |
123 | Uganda | 4,126,000,000 | 31 December 2012 est. | 85 | 17 |
124 | Senegal | 4,117,000,000 | 31 December 2012 est. | 296 | 30 |
125 | Azerbaijan | 4,042,000,000 | 31 December 2012 est. | 8,513 | 6 |
126 | Nepal | 3,774,000,000 | 31 December 2011 | 161 | 35 |
127 | Kyrgyzstan | 3,666,000,000 | 31 December 2012 | 699 | 81 |
128 | Cameroon | 3,343,000,000 | 31 December 2012 est. | 164 | 15 |
129 | Mauritius | 2,942,000,000 | 31 December 2012 est. | 3,937 | 52 |
130 | Somalia | 2,942,000,000 | 31 December 2010 est. | 386 | |
131 | Tajikistan | 2,771,000,000 | 31 December 2012 est. | 262 | 35 |
132 | Gabon | 2,758,000,000 | 31 December 2012 est. | 1,587 | 18 |
133 | Mali | 2,725,000,000 | 31 December 2012 | 254 | 88 |
134 | Guinea | 2,652,000,000 | 31 December 2012 est. | 305 | 68 |
135 | Madagascar | 2,631,000,000 | 31 December 2012 est. | 140 | 36 |
136 | Burkina Faso | 2,442,000,000 | 31 December 2012 est. | 136 | 23 |
137 | Mongolia | 2,070,000,000 | 31 December 2011 | 686 | 41 |
138 | Botswana | 1,968,000,000 | 31 December 2012 est. | 1,208 | 16 |
139 | Chad | 1,749,000,000 | 31 December 2012 est. | 160 | 21 |
140 | Belize | 1,457,000,000 | 31 December 2012 est. | 3,079 | 75 |
141 | Seychelles | 1,453,000,000 | 31 December 2012 est. | 15,614 | 147 |
142 | Niger | 1,451,000,000 | 31 December 2012 est. | 178 | 79 |
143 | Afghanistan | 1,280,000,000 | FY10/11 | 92 | 22 |
144 | Bhutan | 1,275,000,000 | 2011 | 1,193 | 64 |
145 | Guyana | 1,234,000,000 | 31 December 2010 | 1,049 | 42 |
146 | Equatorial Guinea | 1,232,000,000 | 31 December 2012 est. | 634 | 6 |
147 | Malawi | 1,214,000,000 | 31 December 2012 est. | 77 | 24 |
148 | Montenegro | 1,200,000,000 | 2011 est. | 939 | 24 |
149 | Guinea-Bissau | 1,095,000,000 | 31 December 2010 est. | 722 | 259 |
150 | Belarus | 1,067,000,000 | 31 December 2012 est. | 2,629 | 45 |
151 | Palestine | 1,040,000,000 | 2010 est. | 414 | |
152 | Eritrea | 1,026,000,000 | 31 December 2012 est. | 195 | 58 |
153 | Maldives | 1,015,000,000 | 2011 est. | 2,947 | 50 |
154 | Benin | 953,500,000 | 31 December 2012 est. | 308 | 43 |
— | Faroe Islands | 888,800,000 | 2010 | ||
155 | Haiti | 854,700,000 | 31 December 2012 est. | 36 | 5 |
156 | Sierra Leone | 827,600,000 | 31 December 2012 est. | 340 | 61 |
157 | Djibouti | 802,900,000 | 31 December 2012 est. | 573 | 56 |
158 | Cape Verde | 741,300,000 | 31 December 2012 est. | 714 | 52 |
159 | Swaziland | 737,300,000 | 31 December 2012 est. | 428 | 14 |
160 | Lesotho | 715,400,000 | 31 December 2012 est. | 255 | 30 |
161 | Gambia, The | 545,800,000 | 31 December 2012 est. | 306 | 50 |
162 | Grenada | 538,000,000 | 2010 est. | 3,402 | 74 |
163 | Suriname | 504,300,000 | 2005 est. | 1,011 | 28 |
164 | Comoros | 485,400,000 | 31 December 2010 est. | 430 | 115 |
— | Aruba | 478,600,000 | 2005 est. | 4,935 | 21 |
165 | Saint Lucia | 471,400,000 | 31 December 2012 est. | 1,586 | 32 |
166 | Central African Republic | 469,500,000 | 31 December 2012 est. | 270 | 68 |
167 | Antigua and Barbuda | 458,000,000 | June 2010 | 4,388 | 36 |
168 | Turkmenistan | 428,900,000 | 31 December 2012 est. | 978 | 25 |
169 | Liberia | 400,300,000 | 31 December 2012[14] | 65 | 22 |
170 | Sao Tome and Principe | 316,600,000 | 31 December 2012 est. | 2,193 | 349 |
171 | Vanuatu | 307,700,000 | 31 December 2012 est. | 389 | 22 |
172 | Fiji | 268,000,000 | 31 December 2012 est. | 150 | 5 |
173 | Dominica | 253,800,000 | 31 December 2012 est. | 3,000 | 75 |
174 | Saint Vincent and the Grenadines | 252,200,000 | 31 December 2012 est. | 4,477 | 85 |
175 | Samoa | 235,500,000 | 31 December 2009 est. | 968 | 47 |
176 | Burundi | 231,700,000 | 31 December 2012 | 167 | 202 |
177 | Saint Kitts and Nevis | 189,100,000 | 31 December 2012 est. | 6,408 | 79 |
178 | Solomon Islands | 166,000,000 | 2004 | 355 | 44 |
— | Bermuda | 160,000,000 | FY99/00 | 2,575 | 5 |
179 | Cook Islands | 141,000,000 | 1996 est. | 7,756 | |
180 | Tonga | 118,600,000 | 31 December 2012 est. | 799 | 33 |
181 | Marshall Islands | 87,000,000 | 2008 est. | 1,377 | 54 |
— | New Caledonia | 79,000,000 | 1998 est. | 385 | 3 |
— | Cayman Islands | 79,000,000 | 1998 est. | 2,078 | 7 |
182 | Micronesia, Federated States of | 60,800,000 | FY05 est. | 556 | 25 |
— | Greenland | 36,400,000 | 2010 | 1,035 | 5 |
183 | Nauru | 33,300,000 | 2004 est. | ||
184 | Kiribati | 10,000,000 | 1999 est. | 120 | 14 |
— | Montserrat | 8,900,000 | 1997 | ||
— | Anguilla | 8,800,000 | 1998 | ||
— | Wallis and Futuna | 3,670,000 | 2004 | ||
185 | Niue | 418,000 | 2002 est. | ||
186 | Singapore | 0 | 31 December 2012 est. | 0 | [15] | 0
— | Macau | 0 | 2010 | 0 | 0 |
— | British Virgin Islands | 0 | 2012 | ||
187 | Brunei | 0 | 2011 | 0 | 0 |
188 | Liechtenstein | 0 | 2005 | 0 | 0 |
189 | Taiwan | 0 | 31 December 2012 est. | 0 | 0 |
190 | Palau | 0 | 2000 | 0 | 0 |
Notes[edit]
- Jump up ^ As the Bank of International Settlements explains, small countries with large financial sectors tend to have disproportionately large gross external debts as well as holding large cross-border debt assets.[1] Luxembourg is a net creditor country.
- Jump up ^ As the Bank of International Settlements explains, small countries with large financial sectors tend to have disproportionately large gross external debts as well as holding large cross-border debt assets.[2] Meaning Monaco could potentially be a net creditor.
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>><<<<<<<<<<<<<<<<<<<<<<<<<<<<
as per Bloomberg.com
Every resident of Japan owes almost $100,000 to the country's creditors
v
lNumeric View | | iInformation
Overview
Bloomberg ranked countries with gross domestic product of at least $100 billion by the amount of government debt per person.Methodology
Debt per person was calculated by multiplying GDP in U.S. dollars by debt as a percentage of GDP, then dividing by the population. Estimated 2014 data were used for all calculations. Figures for Angola, Hong Kong, Iran, Iraq, Israel, Kuwait, Mexico, Morocco, New Zealand, Saudi Arabia and Singapore are for the central government only. For all other countries, general government debt is for the central government, the state government and/or the local government. Countries without information on the source of government debt were excluded.Source(s)
International Monetary Fund World Economic Outlook DatabaseLast Updated
February 4, 2014Rank | Country | Debt per person | GDP current prices 2014 | General government gross debt as a percentage of GDP 2014 | Population 2014 |
---|---|---|---|---|---|
1 | Japan t | $99,725 | $5,228.5B | 242.3% | 127.1M |
2 | Ireland t | $60,356 | $231.6B | 121.0% | 4.6M |
3 | United States t | $58,604 | $17,437.9B | 107.3% | 319.3M |
4 | Singapore t | $56,980 | $296.0B | 106.2% | 5.5M |
5 | Belgium t | $47,749 | $527.8B | 101.2% | 11.2M |
6 | Italy t | $46,757 | $2,148.0B | 133.1% | 61.2M |
7 | Canada t | $45,454 | $1,886.7B | 85.6% | 35.5M |
8 | France t | $42,397 | $2,862.5B | 94.8% | 64.0M |
9 | United Kingdom t | $38,938 | $2,627.4B | 95.3% | 64.3M |
10 | Switzerland t | $38,639 | $671.9B | 46.6% | 8.1M |
11 | Austria t | $38,621 | $440.0B | 74.8% | 8.5M |
12 | Greece t | $38,444 | $248.2B | 174.0% | 11.2M |
13 | Netherlands t | $37,233 | $830.0B | 75.6% | 16.8M |
14 | Germany t | $35,881 | $3,747.1B | 78.1% | 81.6M |
15 | Norway t | $34,910 | $527.0B | 34.1% | 5.2M |
16 | Spain t | $30,031 | $1,394.4B | 99.1% | 46.0M |
17 | Finland t | $29,930 | $274.0B | 59.8% | 5.5M |
18 | Denmark t | $28,778 | $338.1B | 47.8% | 5.6M |
19 | Portugal t | $26,770 | $227.0B | 125.3% | 10.6M |
20 | Sweden t | $25,155 | $578.9B | 42.2% | 9.7M |
21 | Israel t | $24,947 | $288.2B | 69.6% | 8.0M |
22 | Australia t | $18,110 | $1,458.9B | 29.2% | 23.5M |
23 | New Zealand t | $15,011 | $188.6B | 35.9% | 4.5M |
24 | Hong Kong t | $13,261 | $302.8B | 32.0% | 7.3M |
25 | Hungary t | $11,099 | $137.2B | 80.0% | 9.9M |
26 | Slovakia t | $10,894 | $102.5B | 57.5% | 5.4M |
27 | Czech Republic t | $9,413 | $202.9B | 48.9% | 10.5M |
28 | Taiwan t | $8,968 | $517.0B | 40.8% | 23.5M |
29 | South Korea t | $8,883 | $1,271.3B | 35.3% | 50.5M |
30 | Brazil t | $7,431 | $2,169.8B | 69.0% | 201.4M |
31 | Venezuela t | $7,033 | $377.0B | 56.8% | 30.5M |
32 | Malaysia t | $6,106 | $324.5B | 57.3% | 30.5M |
33 | Argentina t | $5,444 | $497.2B | 45.9% | 42.0M |
34 | Mexico t | $5,357 | $1,395.6B | 45.8% | 119.4M |
35 | Turkey t | $3,840 | $851.4B | 34.9% | 77.3M |
36 | Romania t | $3,410 | $190.1B | 38.1% | 21.3M |
37 | South Africa t | $3,170 | $371.2B | 44.7% | 52.3M |
38 | Thailand t | $2,977 | $422.3B | 48.3% | 68.5M |
39 | Egypt t | $2,949 | $275.7B | 91.8% | 85.8M |
40 | Colombia t | $2,576 | $388.9B | 31.6% | 47.7M |
41 | Kuwait t | $2,380 | $188.1B | 5.1% | 4.0M |
42 | Russia t | $2,297 | $2,215.4B | 14.6% | 141.0M |
43 | Chile t | $2,244 | $301.9B | 13.2% | 17.7M |
44 | Angola t | $2,184 | $133.5B | 35.1% | 21.4M |
45 | Morocco t | $2,125 | $111.7B | 63.1% | 33.2M |
46 | Kazakhstan t | $1,947 | $252.1B | 13.6% | 17.6M |
47 | Ukraine t | $1,931 | $182.3B | 48.1% | 45.5M |
48 | China t | $1,489 | $9,761.2B | 20.9% | 1,367.5M |
49 | Peru t | $1,202 | $220.6B | 17.1% | 31.4M |
50 | Philippines t | $1,145 | $292.2B | 39.0% | 99.4M |
51 | Vietnam t | $1,042 | $187.0B | 50.5% | 90.6M |
52 | Iraq t | $993 | $238.8B | 14.9% | 35.9M |
53 | India t | $946 | $1,750.0B | 68.1% | 1,259.7M |
54 | Indonesia t | $919 | $863.2B | 26.8% | 251.5M |
55 | Pakistan t | $822 | $229.9B | 66.6% | 186.3M |
56 | Saudi Arabia t | $687 | $746.8B | 2.8% | 30.3M |
57 | Iran t | $544 | $408.2B | 10.4% | 78.1M |
58 | Nigeria t | $372 | $318.5B | 20.3% | 173.9M |
now study's result of India alongwith gdp with general growth individual statewise.....
Rank | State / Union Territory | Type | Population | % [18] | Area [19] (km²) | Density (/km²) | Males | Females | Sex Ratio [20] | Literacy | Rural [21] Population | Urban [21] Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | State | 199,812,341 | 16.50 | 240,928 | 828 | 104,480,510 | 95,331,831 | 912 | 67.68 | 131,658,339 | 34,539,582 |
2 | Maharashtra | State | 121,455,333 | 9.28 | 307,713 | 365 | 58,243,056 | 54,131,277 | 929 | 82.34 | 55,777,647 | 41,100,980 |
3 | Bihar | State | 103,804,637 | 8.60 | 94,163 | 1,102 | 54,278,157 | 49,821,295 | 918 | 61.80 | 74,316,709 | 8,681,800 |
4 | West Bengal | State | 91,276,115 | 7.54 | 88,752 | 1,030 | 46,809,027 | 44,467,088 | 950 | 76.26 | 57,748,946 | 22,427,251 |
5 | Andhra Pradesh | State | 84,580,777 | 6.99 | 275,045 | 308 | 42,442,146 | 42,138,631 | 993 | 67.02 | 55,401,067 | 20,808,940 |
6 | Madhya Pradesh | State | 72,626,809 | 6.00 | 308,245 | 236 | 37,612,306 | 35,014,503 | 931 | 69.32 | 44,380,878 | 15,967,145 |
7 | Tamil Nadu | State | 72,147,030 | 5.96 | 130,058 | 555 | 36,137,975 | 36,009,055 | 996 | 80.09 | 34,921,681 | 27,483,998 |
8 | Rajasthan | State | 68,548,437 | 5.66 | 342,239 | 201 | 35,550,997 | 32,997,440 | 928 | 66.11 | 43,292,813 | 13,214,375 |
9 | Karnataka | State | 61,095,297 | 5.05 | 191,791 | 319 | 30,966,657 | 30,128,640 | 973 | 75.36 | 34,889,033 | 17,961,529 |
10 | Gujarat | State | 60,439,692 | 4.99 | 196,024 | 308 | 31,491,260 | 28,948,432 | 919 | 78.03 | 31,740,767 | 18,930,250 |
11 | Odisha | State | 41,974,218 | 3.47 | 155,707 | 269 | 21,212,136 | 20,762,082 | 979 | 72.87 | 31,287,422 | 5,517,238 |
12 | Kerala | State | 33,406,061 | 2.76 | 38,863 | 859 | 16,027,412 | 17,378,649 | 1084 | 95.50 | 23,574,449 | 8,266,925 |
13 | Jharkhand | State | 32,988,134 | 2.72 | 79,714 | 414 | 16,930,315 | 16,057,819 | 948 | 66.41 | 20,952,088 | 5,993,741 |
14 | Assam | State | 31,205,576 | 2.58 | 78,438 | 397 | 15,939,443 | 15,266,133 | 958 | 72.19 | 23,216,288 | 3,439,240 |
15 | Punjab | State | 27,743,338 | 2.29 | 50,362 | 550 | 14,639,465 | 13,103,873 | 895 | 75.84 | 16,096,488 | 8,262,511 |
16 | Chhattisgarh | State | 25,545,198 | 2.11 | 135,191 | 189 | 12,832,895 | 12,712,303 | 991 | 70.28 | 16,648,056 | 4,185,747 |
17 | Haryana | State | 25,351,462 | 2.09 | 44,212 | 573 | 13,494,734 | 11,856,728 | 879 | 75.55 | 15,029,260 | 6,115,304 |
18 | Delhi | State | 16,787,941 | 1.39 | 11,297 | 9,340 | 8,987,326 | 7,800,615 | 868 | 86.21 | 944,727 | 12,905,780 |
19 | Jammu and Kashmir | State | 12,541,302 | 1.04 | 222,236 | 56 | 6,640,662 | 5,900,640 | 889 | 67.16 | 7,627,062 | 2,516,638 |
20 | Uttarakhand | State | 10,086,292 | 0.83 | 53,483 | 189 | 5,137,773 | 4,948,519 | 963 | 78.82 | 6,310,275 | 2,179,074 |
21 | Himachal Pradesh | State | 6,864,602 | 0.57 | 55,673 | 123 | 3,481,873 | 3,382,729 | 972 | 82.80 | 5,482,319 | 595,581 |
22 | Tripura | State | 3,673,917 | 0.30 | 10,486 | 350 | 1,874,376 | 1,799,541 | 960 | 94.65 | 2,653,453 | 545,750 |
23 | Meghalaya | State | 2,966,889 | 0.25 | 22,429 | 132 | 1,491,832 | 1,475,057 | 989 | 74.43 | 1,864,711 | 454,111 |
24 | Manipur | State | 2,855,794 | 0.21 | 22,327 | 122 | 1,290,171 | 1,280,219 | 992 | 79.21 | 1,590,820 | 575,968 |
25 | Nagaland | State | 1,978,502 | 0.16 | 16,579 | 119 | 1,024,649 | 953,853 | 931 | 79.55 | 1,647,249 | 342,787 |
26 | Goa | State | 1,458,545 | 0.12 | 3,702 | 394 | 739,140 | 719,405 | 973 | 88.70 | 677,091 | 670,577 |
27 | Arunachal Pradesh | State | 1,383,727 | 0.11 | 83,743 | 17 | 713,912 | 669,815 | 938 | 65.38 | 870,087 | 227,881 |
28 | Pondicherry | UT | 1,247,953 | 0.10 | 479 | 2,598 | 612,511 | 635,442 | 1037 | 85.85 | 325,726 | 648,619 |
29 | Mizoram | State | 1,097,206 | 0.09 | 21,081 | 52 | 555,339 | 541,867 | 976 | 91.33 | 447,567 | 441,006 |
